Our School Committee
The Headteacher
Miss Slingsby
Staff Governor
Miss Sarah Holdsworth
Parent Governors (elected by parents and carers of pupils at the school)
Mrs Jane Kinsey
LA Governor (appointed by the governing body on the recommendation of the LEA)
Mr Paul Gerrard
Co-opted Governors (appointed by the governing body)
Mrs Karen Crosby
Mrs Jackie Lowe (Chair)
Mrs Diane Wainwright
Associate Members
Mrs Tracey Watson-Jones: Finance & Health and Safety
Associate members are not governors. They have been appointed because they have expertise in a particular area. They do not have voting rights on the full governing body but have been granted voting rights at the committees upon which they have been appointed to serve to the extent allowed by the regulations.
Type of Governor | Surname | Forename | Start Term | End Term | Business/Pecuniary Interests | Related to School Staff | Other Governance Roles |
Headteacher | Sweeney | Jane | 23/04/22 | - | Nil Return | Nil return | None |
Co-Opted | Crosby | Karen | 11/07/22 | 10/07/26 | Nil Return | Nil return | None |
Co-Opted | Wainwright | Diane | 01/03/21 | 28/02/25 | Nil Return | Nil return | None |
Co-Opted | Lowe | Jackie | 12/11/22 |
11/11/26 | Nil Return | Nil return | None |
Co-Opted | |||||||
Co-Opted | |||||||
Co-Opted | |||||||
Co-Opted | VACANCY | ||||||
Local Authority | Gerrard | Paul | 29/10/21 | 28/10/25 | Nil Return | Nil return | None |
Parent | Hallsall | Clare | 02/02/22 | 01/02/26 | Nil Return | Nil return | None |
Parent | Kinsey | Jane | 01/03/21 | 28/02/25 | Nil Return | Nil return | None |
Parent | VACANCY | ||||||
Staff | Farrell | Sharon | 12/06/21 | 11/06/25 | Nil Return | Nil return | None |
Associate Members
Type of Governor | Surname | Forename | Start Term | End Term | Business/Pecuniary Interests | Related to School Staff | Other Governance Roles |
Associate Member | Watson-Jones | Tracey | 12/06/21 | 11/06/25 | Nil Return | Nil return | None |
Governors serving over the previous 12 months
Type of Governor | Surname | Forename | Start Term | End Term | Business/Pecuniary Interests | Related to School Staff | Other Governance Roles |
Co-opted | Haslam | Vicky | 16/03/20 | 31/08/24 | Nil Return | Nil return | None |
Co-opted | Topping | Steph | 12/11/22 | Nil Return | Parent | None | |
Co-opted | Spencer | Brian | 12/11/22 | 26/12/24 | Nil Return | Nil return | None |
Co-opted | Hallsall | Clare | 02/02/22 | Nil Return | Nil return | None | |
Terms of Reference - click here to read!
You can view the attendance of each of our governors at meetings over the past academic year by clicking this link.